
"Sample Agent" Current Properties
| Address | Price | Bedrooms | Bathrooms (Full/Half) |
SQFT |
| 118 Markwood Street | $59,900 | 3 | 2 | 1310 |
| 201 Barnsley Drive | $67,500 | 3 | 2/1 | 1350 |
| 365 Collins Way | $74,900 | 3 | 2 | 1365 |
| 290 Edgewood Drive | $77,000 | 3 | 2 | 1342 |
| 100 Main Street | $82,500 | 3 | 3 | 1400 |
| 201 Smith Street | $87,900 | 3 | 2 | 1410 |
| 124 Crescent Road | $92,500 | 3 | 2 | 1530 |
| 765 Kingswood Court | $101,900 | 3 | 2 | 1780 |
| 801 Colonial Oaks | $106,000 | 4 | 3 | 1940 |
| 298 Culverton Road | $115,600 | 4 | 3/1 | 1965 |
| 3411 HWY 265 E | $124,000 | 4 | 3/1 | 2100 |
| 107 Heather Drive | $136,500 | 4 | 3/2 | 2240 |
| 1415 Rainbow Circle | $147,900 | 5 | 3 | 2658 |
| 1822 South Forks Way | $195,200 | 5 | 3/1 | 3208 |
| 224 Fairways Lane | $352,000 | 5 | 4/1 | 4215 |
The listings in blue indicate a hyperlink to a detailed
information sheet on the property.
| Copyright ©1998 Information Distribution & Marketing, Inc. |