Listings Management System


"Sample Company" Current Properties

Address Price Bedrooms Bathrooms
(Full/Half)
SQFT Agent
118 Markwood Street $59,900 3 2 1310 Betsy Clarke
201 Barnsley Drive $67,500 3 2/1 1350 Claire Marcus
365 Collins Way $74,900 3 2 1365 Rhonda Wellston
290 Edgewood Drive $77,000 3 2 1342 Jim Devoe
100 Main Street $82,500 3 3 1400 Betsy Clarke
201 Smith Street $87,900 3 2 1410 Jim Devoe
124 Crescent Road $92,500 3 2 1530 Jim Devoe
765 Kingswood Court $101,900 3 2 1780 Claire Marcus
801 Colonial Oaks $106,000 4 3 1940 Rhonda Wellston
298 Culverton Road $115,600 4 3/1 1965 Rhonda Wellston
3411 HWY 265 E $124,000 4 3/1 2100 Betsy Clarke
107 Heather Drive $136,500 4 3/2 2240 Jim Devoe
1415 Rainbow Circle $147,900 5 3 2658 Claire Marcus
1822 South Forks Way $195,200 5 3/1 3208 Claire Marcus
224 Fairways Lane $352,000 5 4/1 4215 Claire Marcus

The listings in blue indicate a hyperlink to a detailed information sheet on the property.  The agent names in blue indicated a link to that agent's homepage.

BACK

Products
Copyright ©1998 Information Distribution & Marketing, Inc.